1.1 Game integration
MetaLine will provide a series of asset and game integration standards for third-party games to integrate into MetaLine according to the standards. The game integration needs to meet the following requirements:
The art style is consistent with MetaLine.
There are at least one of the three assets: hero, pet, or ship.
If there is a demand for asset integration, it needs to meet the MetaLine asset integration standards and pledge a certain amount of MTT as a guarantee for asset integration.
It needs to pass the DAO community review and gain enough votes and support from DAO community users.
Warriors and Demons, the first game integration, is currently in the testing phase. It features various gameplay modes such as Tower Climbing, PvP, Boss Battles, and the Sacred Beast battle field. Players have the opportunity to bring in 10 Genesis Box Heroes and 10 Tavern Heroes from METALINE into the game. While ETH can be used to purchase in-game equipment, the primary interaction with METALINE revolves around using METALINE's in-game gold to acquire hero fragments within the METALINE game.
Hero fragments can be synthesized to produce hero NFTs
synthesized hero tier | fragment quality needed | consumption amount | gold comsumption |
---|---|---|---|
D | D | 120 | 80 |
C | C | 120 | 240 |
B | B | 120 | 480 |
A | A | 120 | 960 |
S | S | 120 | 1440 |
N | N | 120 | 1520 |
R | R | 120 | 5519 |
SR | SR | 120 | 11118 |
SSR | SSR | 120 | 28715 |
UR | UR | 120 | 71906 |
Conversely, hero NFTs can be disassembled into hero fragments.
Disassembled hero quality | Fragment obtained | Amount obtained | Gold consumption |
---|---|---|---|
D | D | 108 | 8 |
C | C | 108 | 24 |
B | B | 108 | 48 |
A | A | 108 | 96 |
S | S | 108 | 144 |
N | N | 108 | 152 |
R | R | 108 | 552 |
SR | SR | 108 | 1112 |
SSR | SSR | 108 | 2872 |
UR | UR | 108 | 7191 |
At the same time, hero fragments can also be advanced。
Advanced fragments | Quality of the fragments consumed | Amount obtained | Gold consumption |
---|---|---|---|
C | D | 3 | 2 |
B | C | 3 | 4 |
A | B | 3 | 8 |
S | A | 2 | 12 |
N | S | 2 | 13 |
R | N | 4 | 46 |
SR | R | 3 | 93 |
SSR | SR | 3 | 240 |
UR | SSR | 3 | 600 |
Last updated