1.Commodity
Commodities are resources mined in the wild, serving as the basic resources for producing goods, inventory, ships, etc. Users can trade them in the market, but they cannot be loaded onto ships or sold in shops.Different ports produce different commodities, and some special commodities are only produced in specific ports.
Commodity Categories
Woods
Ore
Crops
Food is a special category of crops, produced in all ports, and is consumed during ship transportation.
Commodity Distribution
Forests
Mines
Farms
Obtain Commodity:
1.Resource point collection
Resource name | Quality | Capacity | ||
---|---|---|---|---|
Pisa | Maple tree | Economic | 1 | Forest |
yellow Sandalwood tree | Common | 1 | ||
Salt mine | Economic | 1 | Mine | |
Copper mine | Common | 1 | ||
Tin mine | Common | 1 | ||
Iron mine | Common | 1 | ||
Sugar beet field | Economic | 1 | Farm | |
Potato field | Common | 1 | ||
Wheat field | Economic | 1 | ||
Marseille | Phoenix tree | Economic | 1 | Forest |
Olive tree | Common | 1 | ||
Clay mine | Economic | 1 | Mine | |
Iron mine | Common | 1 | ||
Wheat field | Economic | 1 | Farm | |
Flax field | Common | 1 | ||
Black truffle field | Common | 1 |
2.Market trading
Last updated