4.Ship NFT(ERC721)
Ships are obtained by players entering ports, constructing shipyards, and building ships. Each port has different ships, which are built using various resources gathered in the game.
Obtain ships:Ships are built in the port's shipyard, which requires gold for construction.
Ship Classification: There are two types of ships: merchant ships and warships. Merchant ships are responsible for transporting goods, while warships are responsible for combat.
Ship Attributes: Ship attributes are divided into two main categories: mining attributes and combat attributes.
Mining attributes consist of speed, loading capacity, range, and expedition bonus. Ship Upgrades allow you to enhance these mining attributes by consuming ETH/MTT. Ships can be upgraded up to level 99, with each level increase providing a 1% bonus to the basic mining attributes.
Combat attributes include: Attack, Defense, Health, Accuracy, Evasion, Critical Hit, Critical Hit Resistance, Speed.
Speed | Loading capacity | Range | |||||
---|---|---|---|---|---|---|---|
Pisa |
| Level 1 Attributes | Maximum Level Attributes | Level 1 Attributes | Maximum Level Attributes | Level 1 Attributes | Maximum Level Attributes |
| Rookie | 3 |
| 1000 |
| 448 |
|
Venus | D ship | 1 | 2.6 | 10000 | 26780.33494 | 448 | 891 |
C ship | 1 | 2.6 | 13333 | 35706.22058 | 448 | 891 | |
B ship | 1 | 2.6 | 16666 | 44632.10622 | 448 | 891 | |
A ship | 1 | 2.6 | 25000 | 66950.83736 | 448 | 891 | |
S ship | 1 | 2.6 | 58333 | 156217.7278 | 448 | 891 | |
Loki | D ship | 1.2 | 3.2 | 15000 | 40170.50242 | 448 | 891 |
C ship | 1.2 | 3.2 | 20000 | 53560.66989 | 448 | 891 | |
B ship | 1.2 | 3.2 | 25000 | 66950.83736 | 448 | 891 | |
A ship | 1.2 | 3.2 | 38333 | 102657.0579 | 448 | 891 | |
S ship | 1.2 | 3.2 | 88333 | 236558.7327 | 448 | 891 | |
Triceratops | D ship | 1.4 | 3.7 | 20000 | 53560.66989 | 448 | 891 |
C ship | 1.4 | 3.7 | 26666 | 71412.44116 | 448 | 891 | |
B ship | 1.4 | 3.7 | 33333 | 89266.89047 | 448 | 891 | |
A ship | 1.4 | 3.7 | 50000 | 133901.6747 | 448 | 891 | |
S ship | 1.4 | 3.7 | 116666 | 312435.4557 | 448 | 891 | |
Pioneer | D ship | 1.6 | 4.2 | 25000 | 66950.83736 | 448 | 891 |
C ship | 1.6 | 4.2 | 33333 | 89266.89047 | 448 | 891 | |
B ship | 1.6 | 4.2 | 41666 | 111582.9436 | 448 | 891 | |
A ship | 1.6 | 4.2 | 63333 | 169607.8953 | 448 | 891 | |
S ship | 1.6 | 4.2 | 146666 | 392776.4605 | 448 | 891 | |
Old Jack | D ship | 2 | 5.3 | 30000 | 80341.00483 | 448 | 891 |
C ship | 2 | 5.3 | 40000 | 107121.3398 | 448 | 891 | |
B ship | 2 | 5.3 | 50000 | 133901.6747 | 448 | 891 | |
A ship | 2 | 5.3 | 75000 | 200852.5121 | 448 | 891 | |
S ship | 2 | 5.3 | 175000 | 468655.8615 | 448 | 891 |
Speed | Loading capacity | Range | |||||
---|---|---|---|---|---|---|---|
Marseille |
| Level 1 Attributes | Maximum Level Attributes | Level 1 Attributes | Maximum Level Attributes | Level 1 Attributes | Maximum Level Attributes |
Proxima Centauri | D ship | 1.1 | 2 | 11666 | 31241.93875 | 575 | 1144 |
C ship | 1.1 | 2 | 15000 | 40170.50242 | 575 | 1144 | |
B ship | 1.1 | 2 | 18333 | 49096.38805 | 575 | 1144 | |
A ship | 1.1 | 2 | 28333 | 75876.723 | 575 | 1144 | |
S ship | 1.1 | 2 | 65000 | 174072.1771 | 575 | 1144 | |
Green tea | D ship | 1.4 | 3 | 16666 | 44632.10622 | 575 | 1144 |
C ship | 1.4 | 3 | 23333 | 62486.55553 | 575 | 1144 | |
B ship | 1.4 | 3 | 28333 | 75876.723 | 575 | 1144 | |
A ship | 1.4 | 3 | 43333 | 116047.2254 | 575 | 1144 | |
S ship | 1.4 | 3 | 98333 | 263339.0676 | 575 | 1144 | |
Miss purple | D ship | 1.6 | 4 | 23333 | 62486.55553 | 575 | 1144 |
C ship | 1.6 | 4 | 30000 | 80341.00483 | 575 | 1144 | |
B ship | 1.6 | 4 | 36666 | 98192.77611 | 575 | 1144 | |
A ship | 1.6 | 4 | 55000 | 147291.8422 | 575 | 1144 | |
S ship | 1.6 | 4 | 128333 | 343680.0724 | 575 | 1144 | |
Golden octopus | D ship | 1.8 | 4 | 28333 | 75876.723 | 575 | 1144 |
C ship | 1.8 | 4 | 36666 | 98192.77611 | 575 | 1144 | |
B ship | 1.8 | 4 | 46666 | 124973.1111 | 575 | 1144 | |
A ship | 1.8 | 4 | 70000 | 187462.3446 | 575 | 1144 | |
S ship | 1.8 | 4 | 161666 | 432946.9629 | 575 | 1144 | |
Death Knight | D ship | 2.2 | 5 | 33333 | 89266.89047 | 575 | 1144 |
C ship | 2.2 | 5 | 45000 | 120511.5073 | 575 | 1144 | |
B ship | 2.2 | 5 | 55000 | 147291.8422 | 575 | 1144 | |
A ship | 2.2 | 5 | 83333 | 223168.5652 | 575 | 1144 | |
S ship | 2.2 | 5 | 193333 | 517752.2496 | 575 | 1144 |
Ship Functions:
Load and transport goods to other ports.
Sailing Expeditions: Expeditions are the only system in the game that produces MTTs. Ships load gold and explore unknown territories. The higher the ship's attributes, the more efficient the production of MTTs. For more information, see the Expedition system.
Ship Upgrades (Available in version 1.1): Consume materials and gold. Upgrading some advanced ships requires special materials, and higher levels yield more attribute bonuses.
Ship Maintenance:
During each transportation trip, the ship's durability decreases by 1 point. When the ship's durability reaches 0, it needs to be repaired at the shipyard. Ship repairs require a specific amount of time, along with a small quantity of materials and gold.
Last updated