2.Goods
Goods are products manufactured in factories. Different ports produce different goods, and they are core shipping assets. Trade goods between different port cities to maximize profits, and the only way to obtain Gold is by selling goods at the Shop.
Goods Quality
Economical goods
Ordinary goods
Expensive goods
Obtain Goods
1. Factory manufacture
Goods | Quality | Raw material | Factory level requirement | Production time(S) | Material amount needed | Goods capacity | Selling time | |
---|---|---|---|---|---|---|---|---|
Pisa | Maple wood | Economic | Maple tree | 1 | 100 | 15 | 10 | 23 |
Table salt | Economic | Salt | 2 | 100 | 15 | 10 | 23 | |
Sugar | Economic | Sugar beet | 3 | 100 | 15 | 10 | 23 | |
Yellow Sandalwood wood | Common | yellow Sandalwood | 4 | 150 | 25 | 20 | 35 | |
Starch | Common | Potato | 5 | 150 | 25 | 20 | 35 | |
Copper basin | Common | Copper mine | 6 | 150 | 25 | 20 | 35 | |
Tin goblet | Common | Tin mine | 7 | 150 | 25 | 20 | 35 | |
Sacred wine | Expensive | Sugar beet Potato | 8 | 280 | 30 | 40 | 65 | |
Bronze sword | Expensive | Iron mine Tin mine | 9 | 280 | 30 | 40 | 65 | |
Pearwood cabinet | Expensive | yellow Sandalwood Iron mine | 10 | 280 | 30 | 40 | 65 | |
Marseille | Phoenix wood | Economic | Phoenix | 1 | 100 | 15 | 10 | 23 |
Pottery jar | Economic | Phoenix tree | 2 | 100 | 15 | 10 | 23 | |
Flour | Economic | Wheat | 3 | 100 | 15 | 10 | 23 | |
Iron nail | Common | Iron ore | 4 | 150 | 25 | 20 | 35 | |
Olive oil | Common | Olive | 5 | 150 | 25 | 20 | 35 | |
Linen clothes | Common | Flax | 6 | 150 | 25 | 20 | 35 | |
Black truffle fragrance | Common | Black truffle | 7 | 150 | 25 | 20 | 35 | |
Phoenix chair | Expensive | Iron ore phoenix | 8 | 280 | 30 | 40 | 65 | |
Armor | Expensive | Flax Iron ore | 9 | 280 | 30 | 40 | 65 | |
Black truffle sauce | Expensive | Olive Blacktruffle | 10 | 280 | 30 | 40 | 65 |
2.Markplace
Last updated