2.1 Special abilities
1. Occupation and Probability
Metaline's initial launch features ten different occupations (Eight regular occupations and two special occupations). The details are as follows:
Occupation id | Occupation | Probability | Attribute bonus | ||
---|---|---|---|---|---|
1 | Businessman | 11.24% | Defend + 10% | Life + 10% | |
2 | Iron Hook Pirates | 11.24% | Attack + 10% | Defend + 10% | |
3 | Vikings | 11.24% | Attack + 10% | Life + 10% | |
4 | Martial Artist | 11.24% | Attack + 10% | Dodge + 10% | |
5 | Navigators | 11.24% | Dodge + 10% | Speed + 10% | |
6 | Retired Special Forces | 11.24% | Attack + 10% | Critical Hit + 10% | |
7 | Barista | 11.24% | Defend + 10% | Resistance + 10% | |
8 | Priest | 11.24% | Defend + 10% | Life + 10% | |
9 | Robots(Special Occupation) | 5.06% | Defend + 10% | Life + 10% | Resistance + 10% |
10 | Aristocrats(Special Occupation) | 5.06% | Attack + 10% | Critical Hit + 10% | Speed + 10% |
As known from the graph, the probability of getting the eight regular occupations is 11.24%, and the probability of getting the two special occupations is 5.06%.
2. Occupation Attributes Profile
All the heroes have two basic attributes: Produce and Transport attributes(Play to earn) and Battle(PVP, PVE) attributes.
Let’s take a look at the Produce and Transport attributes(Play to earn) first.
Genesis hero
1-2 occupations randomly receive 2 bonuses for collecting, production, and selling. Also randomly receive 1 bonus for loading capacity, speed, and range.
Tier | Collection bonus | Production bonus | Sell bonus | Load capacity bonus | Sailing speed bonus | Sailing range bonus |
---|---|---|---|---|---|---|
N | 190% | 190% | 100% | 13% | 13% | 13% |
R | 690% | 690% | 350% | 16% | 16% | 16% |
SR | 1390% | 1390% | 700% | 21% | 21% | 21% |
SSR | 3590% | 3590% | 1800% | 29% | 29% | 29% |
UR | 8990% | 8990% | 4500% | 45% | 45% | 45% |
3-10 occupations randomly receive 1 bonus for collecting, production, and selling. Also randomly receive 1 bonus for loading capacity, speed, and range.
Tier | Collection bonus | Production bonus | Sell bonus | Loading capacity bonus | Sailing speed bonus | Sailing range bonus |
---|---|---|---|---|---|---|
N | 190% | 190% | 100% | 13% | 13% | 13% |
R | 690% | 690% | 350% | 16% | 16% | 16% |
SR | 1390% | 1390% | 700% | 21% | 21% | 21% |
SSR | 3590% | 3590% | 1800% | 29% | 29% | 29% |
UR | 8990% | 8990% | 4500% | 45% | 45% | 45% |
Tavern Hero
Randomly receive 1 bonus for collection, production, and selling. Randomly receive 1 bonus for loading capacity, speed, and range.
Tier | Collection bonus | Production bonus | Sell bonus | Loading capacity bonus | Sailing speed bonus | Sailing range bonus |
---|---|---|---|---|---|---|
D | 10% | 10% | 5% | 1% | 1% | 1% |
C | 30% | 30% | 15% | 3% | 3% | 3% |
B | 60% | 60% | 30% | 6% | 6% | 6% |
A | 120% | 120% | 60% | 8% | 8% | 8% |
S | 180% | 180% | 90% | 11% | 11% | 11% |
All occupations, as shown in the diagram, are divided into five qualities from N–UR; the higher the quality, the higher the attribute value. Production and transportation attributes are divided into collection bonuses, speed bonuses, and loading capacity bonuses.
Eight regular occupations, all with 2 attributes: collection bonus (100% probability), speed bonus or load capacity bonus (1 out of 2, 50% probability each)
And two special occupations have all three attributes at 100% probability. This is the first advantage of special occupations over ordinary occupations.
In addition to the production and transport skills, the heroes have eight combat attributes , as follows.
Tier | Attack | Defense | Health | Hit | Evasion | Critical Hit | Critical Resistance | Speed | |
---|---|---|---|---|---|---|---|---|---|
Tavern Hero | D | 10 | 5 | 100 | 5 | 2 | 10 | 10 | 1 |
C | 30 | 15 | 300 | 15 | 6 | 30 | 30 | 3 | |
B | 60 | 30 | 600 | 30 | 12 | 60 | 60 | 6 | |
A | 120 | 60 | 1200 | 60 | 24 | 120 | 120 | 12 | |
S | 180 | 90 | 1800 | 90 | 36 | 180 | 180 | 18 | |
Genesis hero | N | 190 | 95 | 1900 | 95 | 38 | 190 | 190 | 19 |
R | 690 | 345 | 6900 | 345 | 138 | 690 | 690 | 69 | |
SR | 1390 | 695 | 13900 | 695 | 278 | 1390 | 1390 | 139 | |
SSR | 3590 | 1795 | 35900 | 1795 | 718 | 3590 | 3590 | 359 | |
UR | 8990 | 4495 | 89900 | 4495 | 1798 | 8990 | 8990 | 899 |
As can be seen, the level of all 8 attribute bonuses varies with quality. The higher the quality of the NFT hero, the higher the attribute. However, each attribute is generated with a random number of intervals and is not related to the others. So, in theory, attributes of the same quality and of the same occupation may have different NFT values.
The strongest UR card has a 50% bonus in all 8 attributes and the worst N card has only 1% bonus in all 8 attributes.
Last updated