2.Gathering Materials
Resource Gathering in Port Cities: In the wilderness around the port city, resource collection locations can be found for collecting raw materials. Heroes can be dispatched to collect automatically, and multiple heroes can be sent to collect from different resource locations simultaneously. The efficiency of collection increases with the quality of the hero.As the player's account level increases, they gain the ability to dispatch a greater number of collecting heroes.
Materials gathering has the following rules:
There is an upper limit to the number of people who can gather at the same resource point simultaneously.
Each time you gather, there is a small chance of obtaining different special raw materials at the same resource point.
Gathering consumes the energy of player characters/heroes. Once energy is depleted, you must wait for a certain time to recover before continuing to gather.
Resource points have an upper limit on the number of gathering attempts. After this limit is reached, a recovery time is needed.
After the recovery time, the gathering attempts will be restored at once, and the resource point can be gathered from again.
The total number of heroes/pets dispatched for resource gathering varies based on the player's account level.
Level | Mining player limitation |
---|---|
1 | 5 |
10 | 10 |
20 | 15 |
30 | 20 |
40 | 25 |
50 | 30 |
60 | 35 |
70 | 40 |
80 | 45 |
90 | 50 |
Account upgrading experience
Level | Experience | Level | Experience | Level | Experience | Level | Experience | Level | Experience |
---|---|---|---|---|---|---|---|---|---|
1 | 5000 | 21 | 103000 | 41 | 266000 | 61 | 5790000 | 81 | 13270000 |
2 | 15000 | 22 | 111000 | 42 | 277000 | 62 | 6030000 | 82 | 13590000 |
3 | 25000 | 23 | 119000 | 43 | 288000 | 63 | 6270000 | 83 | 13910000 |
4 | 35000 | 24 | 127000 | 44 | 299000 | 64 | 6510000 | 84 | 14230000 |
5 | 45000 | 25 | 135000 | 45 | 310000 | 65 | 6750000 | 85 | 14550000 |
6 | 55000 | 26 | 143000 | 46 | 321000 | 66 | 6990000 | 86 | 14870000 |
7 | 65000 | 27 | 151000 | 47 | 332000 | 67 | 7230000 | 87 | 15190000 |
8 | 75000 | 28 | 159000 | 48 | 343000 | 68 | 7470000 | 88 | 15510000 |
9 | 85000 | 29 | 167000 | 49 | 354000 | 69 | 7710000 | 89 | 15830000 |
10 | 95000 | 30 | 175000 | 50 | 365000 | 70 | 7950000 | 90 | 16150000 |
11 | 95000 | 31 | 183000 | 51 | 3840000 | 71 | 8450000 | 91 | 17150000 |
12 | 95000 | 32 | 191000 | 52 | 4030000 | 72 | 8950000 | 92 | 18150000 |
13 | 95000 | 33 | 199000 | 53 | 4220000 | 73 | 9450000 | 93 | 19150000 |
14 | 95000 | 34 | 207000 | 54 | 4410000 | 74 | 9950000 | 94 | 20150000 |
15 | 95000 | 35 | 215000 | 55 | 4600000 | 75 | 10450000 | 95 | 21150000 |
16 | 95000 | 36 | 223000 | 56 | 4790000 | 76 | 10950000 | 96 | 22150000 |
17 | 95000 | 37 | 231000 | 57 | 4980000 | 77 | 11450000 | 97 | 23150000 |
18 | 95000 | 38 | 239000 | 58 | 5170000 | 78 | 11950000 | 98 | 24150000 |
19 | 95000 | 39 | 247000 | 59 | 5360000 | 79 | 12450000 | 99 | 25150000 |
20 | 95000 | 40 | 255000 | 60 | 5550000 | 80 | 12950000 | 100 | 26150000 |
Last updated