4.Shop
Over a specific timeframe, when the quantity of a particular commodity sold at a port becomes excessive, its price will decrease. Conversely, if the quantity sold is insufficient, the price will increase.
Store Upgrade: Upgrading the store can improve sales speed and increase the quantity of goods sold. The prices of goods vary among different port stores. Upgrading the store requires spending MTT/ETH.
Selling goods capacity
Level | Pisa | Marseille |
---|---|---|
1 | 1000 | 1000 |
2 | 3000 | 3000 |
3 | 7000 | 7000 |
4 | 15000 | 15000 |
5 | 31000 | 31000 |
6 | 63000 | 63000 |
7 | 127000 | 127000 |
8 | 255000 | 255000 |
9 | 511000 | 511000 |
10 | 1023000 | 1023000 |
Selling speed capacity
Level | Pisa | Marseille |
---|---|---|
1 | 0 | 0 |
2 | 70% | 70% |
3 | 154% | 154% |
4 | 255% | 255% |
5 | 376% | 376% |
6 | 521% | 521% |
7 | 695% | 695% |
8 | 904% | 904% |
9 | 1155% | 1155% |
10 | 1456% | 1456% |
Upgrading requires consumption of USDT
Level | Pisa | Marseille |
---|---|---|
1 | ||
2 | 7 | 8.4 |
3 | 8.4 | 10.08 |
4 | 10.08 | 12.096 |
5 | 12.096 | 14.5152 |
6 | 14.5152 | 17.41824 |
7 | 17.41824 | 20.901888 |
8 | 20.901888 | 25.0822656 |
9 | 25.0822656 | 30.09871872 |
10 | 30.09871872 | 36.11846246 |
Last updated